LEAGUE HISTORY
Season | League winner | League runner-up | Play-off winner | Score | Play-off runner-up | Highest break |
---|---|---|---|---|---|---|
2017/18 | Ankit Pande | Joe Foxon | Joe Foxon | 3-0 | Ankit Pande | Ankit Pande (3,200) |
2018 | Ankit Pande | Joe Foxon | Matt Thomas | 3-2 | Ankit Pande | Matt Thomas (2,680) |
2018/19 | Ankit Pande | Joe Foxon | Joe Foxon | 3-0 | Matt Thomas | Joe Foxon (3,170) |
2019/20 | Joe Foxon (D1) Dale Prime (D2) |
Matt Thomas | Jamie Parker | 3-2 | Morgan Buda | Dale Prime (4,320) |
2021 | Dale Prime (D1) David Armstrong (D2) |
Joe Foxon | Jamie Parker | 3-1 | Dale Prime | Dale Prime (3,900) |
2022/23 | Jamie Parker (D1) Ankit Pande (D2) |
Joe Foxon | Joe Foxon | 3-1 | Jamie Parker | Joe Foxon (3,050) |
2023 | Jamie Parker (D1) Cameron Murry (D2) Dave Osman (D3) |
Joe Foxon | Jamie Parker | 3-1 | Joe Foxon | Jamie Parker (2,220) |
County Cup History
Highest frame scores
Date | Player 1 | Score | Player 2 | Score | Final result |
---|---|---|---|---|---|
21 Aug 2022 | Joe Foxon | 6270 | Steve Parker | 0 | 3 – 0 |
19 Dec 2019 | Joe Foxon | 5810 | Matt Thomas | 1650 | 3 – 1 |
30 Oct 2017 | Ankit Pande | 5620 | John Ferdinand | 640 | 4 – 1 |
05 Jun 2018 | Ankit Pande | 5250 | Julie Colley | 120 | 3 – 0 |
05 Sep 2020 | Dale Prime | 5110 | Joe Foxon | 2450 | 4 – 3 |
19 Dec 2019 | Joe Foxon | 4830 | Matt Thomas | 2950 | 3 – 1 |
03 Jan 2019 | Joe Foxon | 4740 | Ankit Pande | 1780 | 2 – 3 |
30 May 2018 | Ankit Pande | 4710 | Paul Spicer | 500 | 3 – 1 |
18 Dec 2019 | Joe Foxon | 4710 | Morgan Buda | 1270 | 3 – 0 |
17 Jan 2020 | Dale Prime | 4480 | Pete Martell | 550 | 5710 – 890 |
Highest LOSING frame scores
Date | Player 1 | Score | Player 2 | Score | Final result |
---|---|---|---|---|---|
19 Dec 2019 | Matt Thomas | 2950 | Joe Foxon | 4830 | 1 – 3 |
05 Sep 2020 | Joe Foxon | 2450 | Dale Prime | 5110 | 3 – 4 |
29 Aug 2018 | Joe Foxon | 2390 | Ankit Pande | 2650 | 2 – 3 |
24 Feb 2020 | Matt Thomas | 2280 | Joe Foxon | 4140 | 1 – 3 |
02 Mar 2020 | Joe Foxon | 2170 | Morgan Buda | 2220 | 3 – 2 |
01 May 2019 | Matt Thomas | 2160 | Joe Foxon | 2520 | 2 – 3 |
19 Dec 2019 | Matt Thomas | 2150 | Joe Foxon | 3480 | 1 – 3 |
11 Feb 2020 | Jamie Parker | 2040 | Joe Foxon | 2160 | 1 – 3 |
27 Sep 2018 | Matt Thomas | 2050 | Joe Foxon | 2510 | 0 – 3 |
11 Feb 2020 | Joe Foxon | 1980 | Jamie Parker | 2770 | 3 – 1 |
Highest Combined frame scores
Date | Player 1 | Score | Player 2 | Score | Total |
---|---|---|---|---|---|
19 Dec 2019 | Joe Foxon | 4830 | Matt Thomas | 2950 | 7780 |
05 Sep 2018 | Joe Foxon | 2450 | Dale Prime | 5110 | 7560 |
19 Dec 2019 | Joe Foxon | 5810 | Matt Thomas | 1650 | 7460 |
03 Jan 2019 | Ankit Pande | 1780 | Joe Foxon | 4740 | 6520 |
24 Feb 2020 | Matt Thomas | 2280 | Joe Foxon | 4140 | 6420 |
21 Aug 2022 | Joe Foxon | 6270 | Steve Parker | 0 | 6270 |
30 Oct 2017 | Ankit Pande | 5620 | John Ferdinand | 640 | 6260 |
18 Dec 2019 | Morgan Buda | 1270 | Joe Foxon | 4710 | 5980 |
04 Feb 2020 | Joe Foxon | 3930 | Jamie Parker | 1880 | 5810 |
19 Dec 2019 | Joe Foxon | 3480 | Matt Thomas | 2150 | 5630 |
Milestone Frames
Frame | Date | Player 1 | Score | Player 2 | Final result |
---|---|---|---|---|---|
100 | 01 Dec 2017 | Jon Wilson | 1110 – 30 | Pete Martell | 3 – 2 |
200 | 17 Jan 2018 | Julie Colley | 610 – 780 | Matt Thomas | 1 – 4 |
300 | 23 May 2018 | Julie Colley | 1490 – 760 | Paul Spicer | 3 – 2 |
400 | 08 Aug 2018 | Paul Spicer | 1060 – 960 | Pete Martell | 3 – 1 |
500 | 16 Jan 2019 | Ben Dalley | 2210 – 1470 | Lewis Younger-Cooper | 3 – 1 |
600 | 20 Oct 2019 | Jamie Parker | 1310 – 1040 | Steve Parker | 3 – 1 |
700 | 15 Jan 2020 | Steve Parker | 1010 – 1050 | Paul Spicer | 3 – 2 |
800 | 05 Sep 2020 | Joe Foxon | 3460 – 1450 | Dale Prime | 3 – 4 |