League History
Season | Pl | W | D | L | FW | FL | Pts | Pos |
---|---|---|---|---|---|---|---|---|
2019/20 – D2 | 10 | 10 | 0 | 0 | 18 | 2 | 72 | 1 (P) |
Play-off History
County Cup History
Season | Round | Opponent | Score |
---|---|---|---|
2019/20 | QF | Morgan Buda | 4560 – 2300 |
SF | Matt Thomas | 3 – 0 | |
F | Joe Foxon | 4 – 3 |
AEBBA History
Season | Round | Opponent | Leg 1 | Leg 2 | Total |
---|---|---|---|---|---|
World Championships | |||||
2019 | GS | Martin Smith | 1,710 – 7,100 | ||
DJ Robins | 1,870 – 780 | ||||
Tony Jenner | 6,390 – 1,800 | ||||
L64 | Kev Hall | 3,790 – 2,490 | 0 – 10,960 | 3,790 – 13,900 | |
World Championships Pairs | |||||
2019 (w/ Curtis Daher) |
R1 | Jon Scoones/ Janet Burns |
1,230 – 1,570 | 2,360 – 2,800 | 3,590 – 4,370 |
R1 – Plate | Anita Blackman/Joe Elleson | 1,690 – 1,000 | 0 – 1,980 | 1,690 – 2,980 |