Division 1
Pos | Team | Played | W | L | FW | FL | FD | Av. score | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Joe Foxon (C, Q) | 10 | 10 | 0 | 30 | 7 | 23 | 2530.8 | 60 |
2 | Matt Thomas (Q) | 10 | 6 | 4 | 24 | 13 | 11 | 1632.4 | 46 |
3 | Jamie Parker (Q) | 10 | 6 | 4 | 22 | 19 | 3 | 1708.3 | 44 |
4 | Morgan Buda (Q) | 10 | 4 | 6 | 20 | 21 | -1 | 1423.2 | 38 |
5 | Steve Parker | 10 | 3 | 7 | 9 | 28 | -19 | 1083.5 | 25 |
6 | Paul Spicer (R) | 10 | 1 | 9 | 10 | 27 | -17 | 1149.7 | 22 |
Tie-breaking rules: 1) Frame difference, 2) Frames won, 3) Head-to-head frames won, 4) Head-to-head total score, 5) Average frame score
Division 2
Pos | Team | Played | W | L | Lt. | FW | FL | FD | Av. score |
---|---|---|---|---|---|---|---|---|---|
1 | Dale Prime (C, P) | 10 | 10 | 0 | 4 | 18 | 2 | 16 | 1961.3 |
2 | David Armstrong | 10 | 6 | 4 | 0 | 14 | 6 | 8 | 1033.5 |
3 | Nina Rose | 10 | 4 | 6 | 2 | 8 | 12 | -4 | 677.0 |
4 | Jon Wilson | 10 | 4 | 6 | 2 | 8 | 12 | -4 | 627.8 |
5 | Pete Martell | 10 | 4 | 6 | 3 | 8 | 12 | -4 | 638.5 |
6 | Lewis Younger-Cooper | 10 | 2 | 8 | 1 | 4 | 16 | -12 | 569.3 |
Tie-breaking rules: 1) Frame difference, 2) Frames won, 3) Head-to-head frames won, 4) Head-to-head total score, 5) Fewest late games, 6) Average frame score
Season results
Play-offs
County Cup
First Round (2 Frame Aggregate)
Quarter-finals (2 Frame Aggregate)
Semi-finals (First to 3)
Final (first to 4)