Winter 2017 League Table
Pos | Team | Played | W | D | L | FW | FL | FD | Av. score | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ankit Pande (C) | 10 | 9 | 0 | 1 | 43 | 7 | 36 | 1918.0 | 18 |
2 | Joe Foxon (Q) | 10 | 9 | 0 | 1 | 38 | 10 | 28 | 1682.7 | 18 |
3 | Pete Martell (Q) | 10 | 6 | 0 | 4 | 28 | 20 | 8 | 820.4 | 12 |
4 | Jon Wilson (Q) | 10 | 6 | 0 | 4 | 22 | 24 | -2 | 782.0 | 12 |
5 | Mark Colley (Q) | 10 | 5 | 0 | 5 | 27 | 20 | 7 | 878.3 | 10 |
6 | Max Dread (Q) | 10 | 5 | 0 | 5 | 19 | 25 | -6 | 794.9 | 10 |
7 | Matt Thomas | 10 | 4 | 0 | 6 | 23 | 26 | -3 | 979.4 | 8 |
8 | John Ferdinand | 10 | 4 | 0 | 6 | 19 | 31 | -12 | 674.0 | 8 |
9 | Julie Colley | 10 | 3 | 0 | 7 | 19 | 29 | -10 | 624.6 | 6 |
10 | Pat Wardle | 10 | 3 | 0 | 7 | 11 | 29 | -18 | 529.3 | 6 |
11 | Lewis Younger-Cooper | 10 | 1 | 0 | 9 | 8 | 36 | -28 | 526.8 | 2 |
Tie-breaking rules: 1) Frame difference, 2) Average frame score