Summer 2018 league table
Pos | Team | Played | W | L | FW | FL | FD | Av. score | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ankit Pande (C, Q) | 11 | 11 | 0 | 33 | 7 | 26 | 1860.3 | 22 |
2 | Joe Foxon (Q) | 11 | 10 | 1 | 32 | 4 | 28 | 2295.8 | 20 |
3 | Matt Thomas (Q) | 11 | 9 | 2 | 21 | 14 | 7 | 1398.9 | 18 |
4 | Pete Martell (Q) | 10 | 5 | 5 | 18 | 20 | -2 | 871.6 | 10 |
5 | Mark Colley | 8 | 4 | 4 | 16 | 16 | 0 | 927.2 | 8 |
6 | Paul Spicer | 7 | 2 | 5 | 12 | 18 | -6 | 956.3 | 4 |
7 | Lewis Younger-Cooper | 7 | 2 | 5 | 6 | 12 | -6 | 767.2 | 4 |
8 | Jed Long | 6 | 2 | 4 | 6 | 7 | -1 | 1248.5 | 4 |
9 | Julie Colley | 6 | 1 | 5 | 4 | 17 | -13 | 674.3 | 2 |
10 | Jon Wilson | 6 | 0 | 6 | 8 | 18 | -10 | 732.3 | 0 |
11 | Rosie Banks | 5 | 0 | 5 | 2 | 15 | -13 | 400.6 | 0 |
12 | Chris Dennis | 4 | 0 | 4 | 2 | 12 | -10 | 922.9 | 0 |
Tie-breaking rules: 1) Head-to-head record