Winter 2018 league table
Pos | Team | Played | W | D | L | FW | FL | FD | Av. score | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ankit Pande (C) | 8 | 7 | 0 | 1 | 23 | 8 | 15 | 1525.5 | 45 |
2 | Joe Foxon (Q) | 8 | 7 | 0 | 1 | 23 | 8 | 15 | 2161.6 | 45 |
3 | Jamie Parker (Q) | 8 | 5 | 0 | 3 | 19 | 14 | 5 | 1360.3 | 37 |
4 | Matt Thomas (Q) | 7 | 5 | 0 | 2 | 19 | 10 | 9 | 1319.7 | 36 |
5 | Ben Dalley | 7 | 5 | 0 | 2 | 15 | 10 | 5 | 999.6 | 32 |
6 | Paul Spicer | 8 | 3 | 0 | 5 | 15 | 18 | -3 | 920.6 | 29 |
7 | Lewis Younger-Cooper | 8 | 2 | 0 | 6 | 9 | 18 | -9 | 785.2 | 21 |
8 | Pete Martell | 7 | 0 | 0 | 7 | 4 | 21 | -17 | 749.2 | 11 |
9 | Rosie Banks | 7 | 0 | 0 | 7 | 1 | 21 | -20 | 578.6 | 8 |
Tie-breaking rules: 1) Frame difference, 2) Frames won, 3) Head-to-head play-off